Production description of marble grinding mill:
Features:
Application of marble grinding mill:
HGM series marble grinding mill machine specializing in producing fine and super calcium carbonate powder of non-inflammable and brittle materials with Moh's hardness under six, such asvermiculite, vermiculite and vermiculite, calcium carbonate powder, calcium carbonate powder, calcium carbonate powder, calcium carbonate powder, calcium carbonate powder, rock phosphate, phosphate, serpentine, etc., totally more than 100 kinds of materials.
Working Principle of marble grinding mill:
The main bearing and each dial are driven by electro motor of main machine through reducer, and numbers of rollers, which are rolling in the ring, are driven by dial through plunger. After crushed by hammer crusher, the big materials become small ones and are sent to storage hopper by elevator and further sent to the middle of first dial evenly by the electromagnetic vibrating feeder and feeding pipe. The materials will be driven to the edge of dial by centrifugal force and fall down into the ring, crushed and grinded by roller, and become powder after production of three rings. The high pressure centrifugal blower will inhale air from outside and blow the crushed materials to classifier. The rotating turbo in the powder concentrator will make the coarse material return to the mill and reground, while the fineness will mix with the air and go into the cyclone and be discharged in the discharge bin, which is at the bottom of it. The air, which mixed with very little fineness, will be purified by impulse duster and discharged by blower and muffler.
Technical specification of marble grinding mill:
Model | HGM80 | HGM90 | HGM100 | HGM125 | HGM1680L |
Ring Diameter(mm) | 800 | 900 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3-4 | 4 | 4 | 4 |
Roller Number(PCS) | 18-21 | 24-29 | 28-36 | 30-44 | 30-40 |
Main Shaft Speed (r. p. min) | 230-240 | 200-220 | 180-200 | 135-155 | 120-130 |
Input Size (mm) | 0-10 | 0-10 | 0-15 | 0-15 | 0-20 |
Finished Size (um/mesh) | 74-5 | 74-5 | 74-5 | 100-6 | 100-9 |
Capacity (t/h) | 0.4-4.5 | 0.6-6.5 | 1-9 | 2-16 | 3.8-30 |
Outlet Size L*W*H (m) | 13.9*4*6.2 | 14.7*4.8*7.2 | 18*4.6*8.6 | 14*9*10.25 | 26.3*7.5*11.9 |
Unit: KW | HGM80 | HGM90 | HGM100 | HGM125 | HGM1680L |
Main Unit | 55-75 | 2*45 | 132 | 185-200 | 315 |
Classifier | 18.5 | 18.5 | 30 | 37-4*15 | 5*18.5 |
Blower | 45 | 55 | 75 | 2*45-2*55 | 2*75-2*90 |
Crusher | 18.5 | 18.5 | 18.5 | 45 | 75 |
Bucket Elevator | 3 | 3 | 4 | 4 | 7.5 |
BeltConveyor Feeder | 2.2 | 2.2 | 2.2 | 3 | 3 |
Spiral Conveyor | 3 | 3 | 3-4 | 2*3 | 2*5.5 |
Discharging Valve | 2*0.75 | 1*0.75 1*1.1 | 2*1.1 | 2*1.1 | 2*0.75-2*1.5 |
Air compressor | 11 | 15 | 22 | 2*15-37 | 55 |
Remark: |
Note: This specification is just referencing, any changes are subject to the products.